@id | ./ |
---|---|
name [?] | Protein Function Embeddings : A Master Thesis |
@type | Dataset |
description [?] | This dataset is about a Master Thesis project that encapsulates research focused on enhancing protein function annotations by leveraging protein function information through embeddings using two text-driven embedding techniques, Word2doc2Vec and Hybrid-Word2doc2Vec. This includes the metadata and a list, via hasPart of its outcomes even if thez are dependent on each other. |
datePublished [?] | 2023-04-17 |
author [?] | https://orcid.org/0009-0004-4484-6283 |
license [?] | http://spdx.org/licenses/CC-BY-4.0 |
keywords [?] |
|
hasPart [?] | |
Items that reference this one | |
about [?] | ro-crate-metadata.json |
@id | https://github.com/zbmed-semtec/protein-function-embeddings-thesis |
---|---|
name [?] | Protein-function-embeddings-thesis: Software |
@type | SoftwareSourceCode |
description [?] | This is the Software Source Code corresponding to the thesis along with its metadata. |
datePublished [?] | 2023-06-21 |
url [?] | https://github.com/zbmed-semtec/protein-function-embeddings-thesis |
citation [?] | Ravinder, R., Jael Castro, L., & Rebholz-Schuhmann, D. (2022). Comparative analysis of protein function text-based embeddings and their applicability to prediction tasks (Version 1.0.0) [Computer software]. https://github.com/zbmed-semtec/protein_function_embeddings_thesis |
programmingLanguage [?] | Python |
Items that reference this one | |
hasPart [?] | Protein Function Embeddings : A Master Thesis |
@id | 10.5281/zenodo.7781869 |
---|---|
name [?] | Protein-function-embeddings-thesis: Software Release |
@type | SoftwareApplication |
description [?] | This is the Software release of the source code corresponding to the thesis along with its metadata. |
datePublished [?] | 2023-03-29 |
url [?] | https://zenodo.org/records/7781870 |
citation [?] | Ravinder, R., Castro, L. J., & Rebholz-Schuhmann, D. (2023). Protein Function Embeddings: First Beta Release (v1.0.1). Zenodo. https://doi.org/10.5281/zenodo.7781870 |
softwareVersion [?] | v1.0.1 |
Items that reference this one | |
hasPart [?] | Protein Function Embeddings : A Master Thesis |
@id | 10.5281/zenodo.7793383 |
---|---|
name [?] | Protein-function-embeddings-thesis: Dataset |
@type | Dataset |
description [?] | This is the Dataset release corresponding to the thesis along with its metadata. |
datePublished [?] | 2023-04-02 |
url [?] | https://zenodo.org/doi/10.5281/zenodo.7793383 |
citation [?] | Ravinder, R., Castro, L. J., & Rebholz-Schuhmann, D. (2023). Protein Function Embeddings: First Beta Release of Datasets (v1.0.0) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.7793384 |
version [?] | v1.0.0 |
Items that reference this one | |
hasPart [?] | Protein Function Embeddings : A Master Thesis |
@id | https://ceur-ws.org/Vol-3415/paper-21.pdf |
---|---|
name [?] | Comparative analysis of protein function text-based embeddings and their applicability to prediction tasks |
@type | ScholarlyArticle |
datePublished [?] | 2023 |
citation [?] | Ravinder, R., Castro, L. J., Hofmann-Apitius, M., & Rebholz-Schuhmann, D. (2023). Comparative analysis of protein function text-based embeddings and their applicability to prediction tasks. In Proceedings of the Semantic Web Applications and Tools for Healthcare and Life Sciences (SWAT4HCLS 2023) (pp. 124-125) |
Items that reference this one | |
hasPart [?] | Protein Function Embeddings : A Master Thesis |