@id | ./ |
---|---|
name [?] | RO-crate for the reearch project 'TREC Document-to-Document Relevance Assessment' |
@type | Dataset |
description [?] | This RO-crate describes the research project 'TREC Document-to-Document Relevance Assessment' including metadata about the project itself and the research outcomes created as part of it. The outcomes are listed via the hasPart property of the RO-crate. The purpose is providing a comprenhensive view of the research outcomes. |
datePublished [?] | 2023-11-01 |
license [?] | http://spdx.org/licenses/CC-BY-4.0 |
keywords [?] |
|
about [?] | https://zbmed-semtec.github.io/projects/2022_TREC_doc2doc/ |
hasPart [?] | |
Items that reference this one | |
about [?] | ro-crate-metadata.json |
@id | https://github.com/zbmed-semtec/TREC-doc-2-doc-relevance |
---|---|
name [?] | TREC-doc-2-doc-relevance |
@type | SoftwareSourceCode |
description [?] | This is the software source code facilitating the creation of a doc-2-doc relevance assessment on PMIDs used in the TREC 2005 Genomics track along with its metadata. |
dateCreated [?] | 2022-02-22 |
url [?] | https://github.com/zbmed-semtec/TREC-doc-2-doc-relevance |
citation [?] | Talha, M., Geist, L., Fellerhof, T., Ravinder, R., Giraldo, O., Rebholz-Schuhmann, D., & Castro, L. J. (2022). My Research Software (Version 1.0.0) [Computer software]. https://doi.org/10.5281/zenodo.7341391 |
programmingLanguage [?] | Python |
targetProduct [?] | TREC-doc-2-doc-relevance assessment interface |
Items that reference this one | |
hasPart [?] | RO-crate for the reearch project 'TREC Document-to-Document Relevance Assessment' |
knowsAbout [?] | TREC document-to-document relevance assessment |
@id | https://doi.org/10.5281/zenodo.7341391 |
---|---|
name [?] | TREC-doc-2-doc-relevance assessment interface |
@type | SoftwareApplication |
description [?] | The code, data and docs at this repo aim at facilitating the creation of a doc-2-doc relevance assessment on PMIDs used in the TREC 2005 Genomics track. A doc-2-doc relevance assessment takes one document as reference and assess a second document regarding its relevance to the reference one. This doc-2-doc collection will be used to evaluate the doc-2-doc recommendations approaches that we are working on. |
datePublished [?] | 2022-11-21 |
conformsTo [?] | https://bioschemas.org/profiles/ComputationalTool/1.0-RELEASE |
url [?] | https://zenodo.org/records/7341391 |
citation [?] | Talha, M., Geist, L., Fellerhof, T., Ravinder, R., Giraldo, O., Rebholz-Schuhmann, D., & Castro, L. J. (2022). TREC-doc-2-doc-relevance assessment interface (1.0.0). Zenodo. https://doi.org/10.5281/zenodo.7341391 |
softwareVersion [?] | 1.0.0 |
Items that reference this one | |
hasPart [?] | RO-crate for the reearch project 'TREC Document-to-Document Relevance Assessment' |
knowsAbout [?] | TREC document-to-document relevance assessment |
targetProduct [?] | TREC-doc-2-doc-relevance |
@id | https://doi.org/10.5281/zenodo.7338056 |
---|---|
name [?] | Fleiss kappa for doc-2-doc relevance assessment |
@type | Dataset |
description [?] | Fleiss' kappa measuring inter-annotator agreement on a document-to-document relevance assessment task. The table contains 7 columns, the first one presents the topics, 8 in total. The second column shows the “reference articles”, represented by their PubMed-ID and organized by topic. The third column shows the Fleiss’ Kappa results. The fourth column shows the interpretation of the Fleiss' Kappa results being: i) “Poor” results <0.20, ii) “Fair” results within 0.21 - 0.40, and iii) “Moderate” results within 0.41 - 0.60. The fifth column shows the PubMed-IDs of evaluation articles rated by the four annotators as “Relevant” regarding its corresponding “reference article”. The sixth column shows the PubMed-IDs of evaluation articles rated by the four annotators as “Partially relevant” regarding its corresponding “reference article”. The seventh column shows the PubMed-IDs of evaluation articles rated by the four annotators as “Non-relevant” regarding its corresponding “reference article” |
datePublished [?] | 2022-11-19 |
conformsTo [?] | https://bioschemas.org/profiles/Dataset/1.1-DRAFT |
identifier [?] | DOI:10.5281/zenodo.7338056 |
keywords [?] |
|
license [?] | http://spdx.org/licenses/CC-BY-4.0 |
url [?] | https://zenodo.org/record/7338056 |
citation [?] | Olga Giraldo, Dhwani Solanki, Dietrich Rebholz-Schuhmann, & Leyla Jael Castro. (2022). Fleiss kappa for doc-2-doc relevance assessment (1.0.0) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.7338056 |
Items that reference this one | |
hasPart [?] | RO-crate for the reearch project 'TREC Document-to-Document Relevance Assessment' |
knowsAbout [?] | TREC document-to-document relevance assessment |
@id | https://doi.org/10.5281/zenodo.7324822 |
---|---|
name [?] | Document-to-document relevant assessment for TREC Genomics Track 2005 |
@type | Dataset |
description [?] | A CSV table with document-to-document relevance assessment judgements on a subset of the TREC Genomics Track 2005 produced by four annotators. The 'raw data document evaluation' contains six columns, first row consecutive id, second original TREC topic, third PubMed Id used as reference document, fourth PMID used to evaluate the relevance wrt the reference document, fifth the relevance score (2 definitely relevant, 1 partially relevant, 0 non-relevant), and sixth annotator id |
datePublished [?] | 2022-11-15 |
http://purl.org/dc/terms/conformsTo [?] | https://bioschemas.org/profiles/Dataset/1.1-DRAFT |
identifier [?] | DOI:10.5281/zenodo.7324822 |
keywords [?] |
|
license [?] | http://spdx.org/licenses/CC-BY-4.0 |
url [?] | https://zenodo.org/record/7324822 |
citation [?] | Olga Giraldo, Dhwani Solanki, Fernanda Cadena, Andrea Robayo-Gama, Dietrich Rebholz-Schuhmann, & Leyla Jael Castro. (2022). Document-to-document relevant assessment for TREC Genomics Track 2005 (1.1.0) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.7324822 |
Items that reference this one | |
hasPart [?] | RO-crate for the reearch project 'TREC Document-to-Document Relevance Assessment' |
knowsAbout [?] | TREC document-to-document relevance assessment |
@id | https://ceur-ws.org/Vol-3415/paper-12.pdf |
---|---|
name [?] | Document-to-document relevance assessment for TREC Genomics Track 2005 |
@type | ScholarlyArticle |
datePublished [?] | 2023-06-22 |
conformsTo [?] | https://bioschemas.org/profiles/ScholarlyArticle/0.3-DRAFT |
identifier [?] | CEUR:Vol-3415/paper-12 |
citation [?] | Giraldo, O. L., Cadena, M. F., Robayo-Gama, A., Solanki, D., Fellerhoff, T., Geist, L., Ravinder, R., Talha, M., Rebholz-Schuhmann, D., & Castro, L. J. (2023). Document-to-document relevance assessment for TREC Genomics Track 2005. In Proceedings of the Semantic Web Applications and Tools for Healthcare and Life Sciences (SWAT4HCLS 2023) (pp. 98-101). |
Items that reference this one | |
hasPart [?] | RO-crate for the reearch project 'TREC Document-to-Document Relevance Assessment' |
knowsAbout [?] | TREC document-to-document relevance assessment |